SUZUKI meluncurkan model baru tipe motor Sport seri GSX-S dalam warna seri hitam doff yang dirancang khusus untuk jalan raya, hadir sebagai spesifikasi seri suzuki supersport roadster dan merupakan performa baru suzuki dari DNA legendaris GSX-R yang dimana berdasarkan history untuk total yang produksi mencapai 1 juta unit sejak di perkenalkan pada tahun 1985, sehingga nama GSX-R menjadi identik dengan performa tinggi. Dan pada Tahun 2016 diluncurkan model andalan GSX-R1000/R yang merupakan rancangan baru Suzuki GSX-RR untuk MotoGP Championship 2017. Kembali Suzuki mengeluarkan edisi spesial untuk seri GSX-S ABS ( GSX-S1000, GSX-S750, GSX125 ) dengan pilhan warna hitam doff metalik yang di juluki dengan GSX-S MATTE BLACK SERIES.
Adapun untuk seri GSX-S 125 modelnya hampir sama dengan seri GSX-S150 yang dipasarkan di Indonesia. Berikut adalah masing-masing data spesifikasi untuk Seri Suzuki GSX-S edisi hitam doff metalic.
Dimensions | |
Panjang keseluruhan | 2115 mm (83.3 in) |
Lebar keseluruhan | 795 mm (31.3 in) |
Tinggi keseluruhan | 1,080 mm (42.5 in) |
Jarak roda | 1460 mm (57.5 in) |
Jarak ke tanah | 140 mm (5.5 in) |
Tinggi jok | 810 mm (31.9 in) |
Berat | 209 kg (461 lb) / CA Model: 210 kg (463 lb) |
Mesin | |
Type mesin | 999cc, four-stroke, liquid-cooled, DOHC, inline-four |
Bore x Stroke | 73.4 mm x 59.0mm (2.9 in x 2.3 in) |
Rasio comparasi | 12.2 : 1 |
Fuel System | Suzuki Fuel Injection with SDTV |
Starter | Electric |
Pelumasan | Wet sump |
Drive Train | |
Transmission | 6-speed constant mesh |
Clutch | Wet, multi-plate type |
Final Drive | Chain, RK525GSH, 116 links |
Chassis | |
Suspension Front | Inverted telescopic, coil spring, oil damped |
Suspension Rear | Link type, single shock, coil spring, oil damped |
Brakes Front | Brembo 4-piston, Disc, twin |
Brakes Rear | Nissin, 1-piston, Disc single |
Tires Front | 120/70ZR17M/C (58W), tubeless |
Tires Rear | 190/50ZR17M/C (73W), tubeless |
Fuel Tank Capacity | 17.0 L (4.5 US gallons) |
Color | Metallic Mat Fibroin Gray |
Electrical | |
Ignition | Electronic ignition (Transistorized) |
Spark Plugs | NGK CR9EIA-9 or DENSO IU27D |
Headlight | 12 V 60/55 W (H4) |
Tail Light | LED |
GSX-S750
Engine | |
Type | 749 cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC |
Bore x Stroke | 72.0 mm (2.83 in) x 46.0 mm (1.81 in) |
Compression Ratio | 12.3 : 1 |
Fuel System | Suzuki Fuel Injection with SDTV |
Starter | Electric |
Lubrication | Wet sump |
Electronics | |
Traction Control | Suzuki Advanced Traction Control |
ABS | Suzuki Anti-lock Brake System |
Drive Train | |
Transmission | 6-speed constant mesh |
Clutch | Wet, multi-plate type |
Chassis | |
Suspension Front | Inverted telescopic, coil spring, oil damped |
Suspension Rear | Link type, single shock, coil spring, oil damped |
Brakes Front | Nissin, 4-piston, Disc, twin |
Brakes Rear | Nissin, 1-piston, Disc single |
Tires Front | 120/70ZR17M/C (58W), tubeless |
Tires Rear | 180/55ZR17M/C (73W), tubeless |
Fuel Tank Capacity | 16.0 L (4.22 US gallons) |
Color | Metallic Mat Black No.2 |
Electrical | |
Ignition | Electronic ignition (Transistorized) |
Headlight | 12V 60/55W H4 |
Tail Light | LED |
Dimensions | |
Overall Length | 2125 mm (83.6 in.) |
Overall Width | 785 mm (30.9 in) |
Wheelbase | 1455 mm (57.2 in.) |
Ground Clearance | 135 mm (5.3 in.) |
Seat Height | 820 mm (32.2 in.) |
Curb Weight | 213 kg (469 lbs.) |
Posting Komentar